Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT MATTINGLY #587 | 220487285 | 39.424 | -92.553 | 09/10/2022 | 7:05PM | RANDOLPH | US 24 0.6 MILES WEST OF HUNTSVILLE | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 CHEVROLET EQUINOX | MINOR | TOWED BY PRATHERS TOWING | FOSTER, KENNETH W | MALE | 81 | YES | SALISBURY, MO | TRAVELERS | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | FOSTER, KENNETH W | MALE | 81 | MINOR | YES | SALISBURY, MO | DRIVER | TRANSPORTED TO MOBERLY REGIONAL MEDICAL CENTER BY CHARITON COUNTY AMBULANCE |
VEHICLE 1 STRUCK A DEER. ASSISTED BY THE RANDOLPH COUNTY SHERIFF'S DEPARTMENT, HUNTSVILLE FIRE DEPARTMENT, AND CHARITON COUNTY AMBULANCE. |