Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. T L BROWN (328) | 220495708 | 37.1306111 | -92.320388 | 09/15/2022 | 7:55PM | WRIGHT | OLD US HWY 60 ONE MILE WEST OF MTN GROVE | G |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 FORD MUSTANG | MODERATE | TOWED ELLIOTS | CORDER, BRADY L | MALE | 18 | NO | MANSFIELD, MO | FARM BUREAU | SOUTHBOUND |
2 | 2009 TOYOTA RAV4 | EXTENSIVE | TOWED BY LITTLE BILLYS | SHELLEY, KATELIN M | FEMALE | 24 | YES | MTN GROVE, MO | PROGRESSIVE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 16 | NONE | YES | MTN GROVE MO | OCCUPANT | NOT INJURED |
1 | JUVENILE, | MALE | 17 | NONE | YES | NORWOOD, MO | OCCUPANT | NOT INJURED |
1 | CORDER, BRADY L | MALE | 18 | NONE | NO | MANSFIELD, MO | DRIVER | NOT INJURED |
2 | SHELLEY, KATELIN M | FEMALE | 24 | MINOR | YES | MTN GROVE, MO | DRIVER | TRANSPORTED BY TEXAS COUNTY AMBULANCE TO TEXAS COUNTY MEMORIAL HOSPITAL IN HOUSTON. |
1 | COOPER, WILLIAM A | MALE | 25 | NONE | YES | MTN GROVE, MO | OCCUPANT | NOT INJURED |
CRASH OCCURRED AS VEHICLE ONE TURNED LEFT AND INTO THE PATH OF VEHICLE TWO AND COLLIDED NEARLY HEAD ON. ASSISTED BY TPR. J L DEDMON(229) |