Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL T.A. BADGETT #256 | 220504785 | 37.1578611 | -93.362194 | 09/20/2022 | 5:20PM | GREENE | US160 .2 SOUTH OF SPRINGFIELD | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 RAM 3500 | MODERATE | REMOVED BY OWNER | FULTZ, TAYLER A | FEMALE | 25 | YES | MARIONVILLE, MO | PROGRESSIVE | SOUTHBOUND |
2 | 2008 GMC YUKON | TOTAL | HENRY'S OF SPRINGFIELD | HERNANDEZ, KLEV L | MALE | 38 | YES | SPRINGFIELD, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 6 | MINOR | YES | SPRINGFIELD, MO | OCCUPANT | BY AMBULANCE TO MERCY SPRINGFIELD |
2 | JUVENILE, | MALE | 7 | MINOR | YES | SPRINGFIELD, MO | OCCUPANT | BY AMBULANCE TO MERCY SPRINGFIELD |
2 | HERNANDEZ, KAREN | FEMALE | 41 | MINOR | YES | SPRINGFIELD, MO | OCCUPANT | BY AMBULANCE TO MERCY SPRINGFIELD |
VEHICLE #1 DROVE ON TO THE RIGHT SHOULDER AND STRUCK VEHICLE #2 WHICH WAS STOPPED ON THE SHOULDER. |