Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT D. J. KLINE /765/ | 220511609 | 39.206131 | -94.076437 | 09/24/2022 | 2:25AM | RAY | ROUTE T EAST OF FLEMING ROAD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 CHEVROLET | TOTAL | CARMICHAELS TOW | MERRIMAN, JONATHAN M | MALE | 18 | NO | CAMDEN, MO | NONE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MERRIMAN, JONATHAN M | MALE | 18 | SERIOUS | NO | CAMDEN, MO | DRIVER | TAKEN TO LIBERTY HOSPITAL BY RAY COUNTY EMS |
CRASH OCCURRED AS VEHICLE 1 RAN OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK AN EMBANKMENT. VEHICLE 1 BEGAN SLIDING, OVERTURNED AND CAME TO REST ON ITS WHEELS OFF THE SOUTH SIDE OF THE ROADWAY. ASSISTED BY TPR B. S. FLORAY /746/ AND RAY COUNTY DEPUTIES |