Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR HICKS #618 | 220522422 | 39.838566 | -91.708278 | 09/30/2022 | 9:40AM | MARION | MISSOURI 168 2 MILES EAST OF PHILADELPHIA | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 BUICK ENCORE | EXTENSIVE | TOWED BY PARTS | NORTHCUTT, WILLIAM D | MALE | 84 | YES | NEW LONDON, MISSOURI | SHELTER | WEST |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | NORTHCUTT, WILLIAM D | MALE | 84 | MODERATE | YES | NEW LONDON, MISSOURI | DRIVER | TRANSPORTED BY MARION COUNTY AMBULANCE TO HANNIBAL REGIONAL HOSPITAL |
DRIVER 1 FELL ASLEEP AND VEHICLE 1 TRAVELED OFF THE LEFT SIDE OF THE ROADWAY AND OVERTURNED. ASSISTED BY MSGT BEHRENS #302, MARION COUNTY SHERIFF'S DEPARTMENT, PALMYRA FIRE DEPARTMENT, MARION COUNTY AMBULANCE |