Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D L MCKNIGHT #478 | 220525809 | 37.0932 | -89.53633 | 10/01/2022 | 9:40PM | SCOTT | I-55 SOUTHBOUND 82 MILE MARKER 2 MILES NORTH OF BENTON | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2014 NISSAN ALTIMA | TOTAL | MIDWEST TOWING | RODRICK, TWYLLA L | FEMALE | 53 | YES | BENTON | NONE | SOUTHBOUND |
1 | 2017 CHEVROLET TRAVERSE | TOTAL | TOWED BY JSH WRECKER | SCHIWITZ, CECELIA D | FEMALE | 67 | YES | BENTON | SHCLTER | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MOHAMMED, SOULIMAN A | MALE | 39 | MODERATE | UNKNOWN | INDIANAPOLIS,IN | PEDESTRIAN | TAKEN BY AMBULANCE TO ST FRANCIS HOSPITAL IN CAPE GIRARDEAU |
2 | RODRICK, TWYLLA L | FEMALE | 53 | SERIOUS | YES | BENTON | DRIVER | TAKEN BY AMBULANCE TO ST FRANCIS HOSPITAL IN CAPE GIRARDEAU |
1 | SCHIWITZ, CECELIA D | FEMALE | 67 | MINOR | YES | BENTON | DRIVER | TAKEN BY AMBULANCE TO ST FRANCIS HOSPITAL IN CAPE GIRARDEAU |
VEH1 STRUCK STATIONARY VEH2 IN THE ROADWAY CAUSING VEH2 TO STRIKE PEDESTRIAN IN THE ROADWAY. |