Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT W. P. BREMER /155/ & MCIU TEAM 1 MSGT J. M. TOAL /967/ | 220529822 | 38.2542777 | -93.918027 | 10/04/2022 | 12:26PM | HENRY | MO-52, 0.4 MILES EAST OF COUNTY ROAD SW 901 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 PETERBILT | TOTAL | MIKE'S TOW | UTTER, DAVID W | MALE | 51 | YES | RICHARDS, MO | GREAT WEST | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | UTTER, DAVID W | MALE | 51 | FATAL | YES | RICHARDS, MO | DRIVER | TRANSPORTED TO VANSANT-MILLS FUNERAL HOME |
----FATAL CRASH REPORT---- NEXT OF KIN NOTIFIED --- TROOP A FATAL CRASH # 51 AND FATALITY # 53 OF 2022. CRASH OCCURRED AS VEHICLE 1 RAN OFF THE RIGHT SIDE OF THE ROADWAY. DRIVER 1 OVERCORRECTED CAUSING VEHICLE 1 TO RETURN TO THE ROADWAY AND OVERTURN. DRIVER 1 WAS PRONOUNCED DECEASED ON SCENE BY DEPUTY CORONER PAUL ABBOTT AT 1226 HOURS. ASSISTED BY TPR D. J. MAUPIN /1369/, CPL D. W. SCHUBERT /1228/ AND HENRY COUNTY DEPUTIES. |