Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT S. R. ROWE #400 | 220533634 | 36.5125277 | -93.41025 | 10/06/2022 | 5:10PM | STONE | M13 ONE MILE WEST OF BLUE EYE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1964 CHEVROLET C10 PICKUP | TOTAL | CHRIS' TOWING OF LAMPE | CLARK, DENNIS M | MALE | 22 | YES | BLUE EYE, MO | AUTO OWNERS | WESTBOUND |
1 | 2012 MINI COOPER COUNTRYMAN | TOTAL | CHRIS' TOWING OF LAMPE | BARNES, TOMMIE L | MALE | 80 | YES | BLUE EYE, MO | GERMANIA | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | CLARK, DENNIS M | MALE | 22 | SERIOUS | YES | BLUE EYE, MO | DRIVER | BY AMBULANCE TO MERCY SPRINGFIELD |
1 | ANDERSON, MARSHA L | FEMALE | 69 | SERIOUS | YES | BLUE EYE, MO | OCCUPANT | BY AMBULANCE TO COX SOUTH OF SPRINGFIELD |
1 | BARNES, TOMMIE L | MALE | 80 | SERIOUS | YES | BLUE EYE, MO | DRIVER | BY AMBULANCE TO COX SOUTH OF SPRINGFIELD |
CRASH OCCURRED AS VEHICLE #1 TURNED INTO THE PATH OF VEHICLE #2. VEHICLE #2 STRUCK VEHICLE #1. |