Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR W M HENDERSON /471/ | 220533656 | 38.513033 | -93.531194 | 10/06/2022 | 5:22PM | HENRY | NE HWY Y AT NE 1100 RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | HOMEMADE AMISH BUGGY | EXTENSIVE | REMOVED FROM THE SCENE BY PRIVATE PARTY | SHROCK, JOHN H | MALE | 24 | NO | WINDSOR, MO | NONE | SOUTHBOUND |
1 | 2000 CHEVROLET METRO | TOTAL | TOWED FROM THE SCENE BY PRIVATE PARTY | BROWN, BETTY J | FEMALE | 47 | YES | CLINTON, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | SHROCK, JOHN H | MALE | 24 | MINOR | NO | WINDSOR, MO | DRIVER | REFUSED MEDICAL TREATMENT |
1 | BROWN, BETTY J | FEMALE | 47 | MINOR | YES | CLINTON, MO | DRIVER | REFUSED MEDICAL TREATMENT |
CRASH OCCURRED AS VEHICLE 1 ATTEMPTED TO OVERTAKE VEHICLE 2 AT AN INTERSECTION. VEHICLE 2 MADE A LEFT TURN IN THE INTERSECTION AND VEHICLE 1 STRUCK DRIVER'S SIDE OF VEHICLE 2. ASSISTED BY HENRY COUNTY SHERIFF'S DEPARTMENT. |