Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S. W. MAHANEY (921) | 220535627 | 37.911811 | -92.704281 | 10/07/2022 | 6:08PM | CAMDEN | MO 5 NORTHBOUND NORTH OF MT HOREB ROAD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2006 CHEVROLET HHR | TOTAL | TOWED BY BLEDSOE'S | DINKINS, ASHLEY L | FEMALE | 24 | YES | CAMDENTON, MO | PROGRESSIVE | SOUTHBOUND |
1 | 2013 FORD EDGE | MINOR | TOWED BY BLEDSOE'S | LUCAS, SAMANTHA A | FEMALE | 32 | YES | FALCON, MO | NATIONWIDE | SOUTHBOUND |
3 | 2020 INTERNATIONAL LT625 | EXTENSIVE | TOWED BY BLEDSOE'S | MONTGOMERY, JOEL D | MALE | 40 | YES | BIRMINGHAM, AL | LESS CASUALTY COMP | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | CHAPLAIN, JASMINE J | FEMALE | 21 | FATAL | NO | SUNRISE BEACH, MO | OCCUPANT | TRANSPORTED TO HEDGES-SCOTT FUNERAL HOME |
2 | DINKINS, ASHLEY L | FEMALE | 24 | MODERATE | YES | CAMDENTON, MO | DRIVER | TRANSPORTED BY MERCY EMS TO LAKE REGIONAL |
2 | TROUT, CHRISTOPHER T | MALE | 26 | FATAL | NO | LAKE OZARK, MO | OCCUPANT | TRANSPORTED TO HEDGES-SCOTT FUNERAL HOME |
2 | CROFT, DAMION L | MALE | 27 | MINOR | NO | CAMDENTON, MO | OCCUPANT | TRANSPORTED BY MERCY EMS TO LAKE REGIONAL |
1 | LUCAS, SAMANTHA A | FEMALE | 32 | MODERATE | YES | FALCON, MO | DRIVER | TRANSPORTED BY MERCY EMS TO LAKE REGIONAL |
***FATALITY ACCIDENT******NEXT OF KIN NOTIFIED*** OCCURRED AS VEHICLE 2 ATTEMPTED TO PASS VEHICLE 1, VEHICLE 2 WAS STRUCK BY VEHICLE 3 EJECTING TWO PASSENGERS, VEHICLE 2 THEN STRUCK THE FRONT OF VEHICLE 1. BOTH SUBJECTS PRONOUNCED ON SCENE BY CRYSTAL LLOYD WITH THE CAMDEN COUNTY MEDICAL EXAMINER'S OFFICE AT 1859 HOURS. THIS IS TROOP F'S 1ST AND 2ND FATALITIES FOR OCTOBER AND 60TH AND 61ST FOR THE YEAR. ASSISTED BY TPR. M. R. PARKER (816), TPR. B. N. HUNSICKER (716), CPL. B. J. BLANKENBEKER (895), CAMDEN COUNTY SHERIFF'S OFFICE AND MID-COUNTY FIRE. |