Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR K.M. HARRISON (433) | 220536499 | 37.7380833 | -92.592361 | 10/08/2022 | 7:30AM | LACLEDE | I-44 WESTBOUND 5 MILES EAST OF LEBANON | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 CHEVROLET MALIBU | TOTAL | C&S TOWING | BECK, MATTHIAS F | MALE | 19 | YES | TOWACO, NJ | SELECTIVE AUTO | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HUTCHISON, NAOMI C | FEMALE | 18 | SERIOUS | YES | TOWACO, NJ | OCCUPANT | TRANSPORTED BY AMBULANCE TO MERCY HOSPITAL IN SPRINGFIELD |
1 | BECK, MATTHIAS F | MALE | 19 | MODERATE | YES | TOWACO, NJ | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY HOSPITAL IN SPRINGFIELD |
OCCURRED AS VEHICLE 1 TRAVELED OFF THE RIGHT SIDE OF THE ROAD AND OVERTURNED. |