Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR R. J. HASTINGS /586/ | 220538208 | 38.7064722 | -94.439583 | 10/08/2022 | 11:10PM | CASS | SOUTHBOUND I-49 AT THE 165.8 MILE MARKER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 CHEVROLET EQUINOX | TOTAL | ALL CITY TOW | ALEWINE, JACOB R | MALE | 22 | NO | CLINTON, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ALEWINE, JACOB R | MALE | 22 | MINOR | NO | CLINTON, MO | DRIVER | TAKEN TO CASS COUNTY REGIONAL MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 1 RAN OFF RIGHT SIDE OF THE ROADWAY. DRIVER 1 LOST CONTROL OF VEHICLE 1. VEHICLE 1 RETURNED TO THE ROADWAY, TRAVELLED OFF THE LEFT SIDE OF THE ROAD AND STRUCK THE MEDIAN CABLES. ASSISTED BY PECULIAR POLICE DEPARTMENT. |