Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. J.D. FARMER (390) | 220544553 | 39.8023333 | -94.79975 | 10/13/2022 | 7:58AM | BUCHANAN | SOUTHBOUND I-29 AT 49.8MM | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 CHEVROLET MALIBU | TOTAL | TOWED BY/TO BLUE KNIGHT TOWING OF ST. JOSEPH | LAWRENCE, DONALD L | MALE | 39 | YES | SAVANNAH, MO | STATE FARM | SOUTHBOUND |
2 | 2020 FORD EXPLORER | MODERATE | TOWED BY/TO BLUE KNIGHT TOWING OF ST. JOSEPH | CHRISMAN, MARVIN E | MALE | 64 | YES | COUNTRY CLUB, MO | STATE FARM | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | LAWRENCE, DONALD L | MALE | 39 | MINOR | YES | SAVANNAH, MO | DRIVER | REFUSED MEDICAL TREATMENT AT THE SCENE |
2 | CHRISMAN, MARVIN E | MALE | 64 | MINOR | YES | COUNTRY CLUB, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY AMBULANCE TO MOSIAC LIFE CARE IN ST. JOSEPH |
2 | CHRISMAN, KIMBERLY K | FEMALE | 65 | MINOR | YES | ST. JOSEPH, MO | OCCUPANT | TRANSPORTED BY BUCHANAN COUNTY AMBULANCE TO MOSAIC LIFE CARE IN ST. JOSEPH |
CRASH OCCURRED AS VEH1 AND VEH2 WERE BOTH SOUTHBOUND ON I-29. VEH2 HAS SLOWED DUE TO TRAFFIC CONGESTION AHEAD. VEH1 FAILED TO NOTICE VEH2 HAD SLOWED. VEH1'S FRONT BUMPER STRUCK THE REAR BUMPER OF VEH2. VEH2 CAME TO CONTROLLED STOP ON THE SOUTHBOUND SHOULDER. VEH1 CAME TO REST ON ITS WHEELS FACING SOUTH IN THE SOUTHBOUND PASSING LANE. ASSISTED BY CPL. J.D. MAUDLIN (805) AND BUCHANAN COUNTY SHERIFF'S DEPARTMENT. |