Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL C M BARCLAY (135) | 220561326 | 37.9608333 | -91.877388 | 10/22/2022 | 4:48PM | PHELPS | CR 8170 JUST NORTH OF DOOLITTLE | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 CHEVROLET IMPALA | MODERATE | TOWED BY DISHMAN'S TOWING | DAVIS, COLETTE J | FEMALE | 22 | YES | ROLLA, MO | STATE FARM | WEST BOUND |
2 | 2021 HARLEY DAVIDSON | MINOR | REMOVED BY FAMILY MEMBER | LANE, JEREMY P | MALE | 35 | NO | ROLLA, MO | STATE FARM | NORTH BOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 9 | MODERATE | YES | ROLLA, MO | OCCUPANT | TRANSPORTED BY PHELPS HEALTH AMBULANCE TO PHELPS HEALTH ROLLA |
2 | LANE, JEREMY P | MALE | 35 | SERIOUS | NO | ROLLA, MO | DRIVER | FLOWN BY PHELPS AIR TO UNIVERSITY HOSPITAL COLUMBIA |
CRASH OCCURRED WHEN VEHICLE ONE FAILED TO YIELD TO VEHICLE TWO CAUSING VEHICLE TWO STRUCK THE REAR OF VEHICLE ONE OVERTURNING AND EJECTING PASSENGER ONE. |