Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL C M BARCLAY (135) | 220568861 | 38.079288 | -91.59685 | 10/27/2022 | 8:54AM | PHELPS | HWY EE SIX MILES NORTH OF ST JAMES | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 FORD ESCAPE | TOTAL | TOWED BY SPURGEION'S TOWING | REBURA, AMANDA N | FEMALE | 32 | YES | ST JAMES, MO | UNKOWN | EAST BOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 4 | MINOR | YES | ST JAMES, MO | OCCUPANT | TRANSPORTED BY ST JAMES AMBULANCE TO PHELPS HEALTH ROLLA |
1 | JUVENILE, | MALE | 10 | MINOR | YES | ST JAMES, MO | OCCUPANT | TRANSPORTED BY ST JAMES AMBULANCE TO PHELPS HEALTH ROLLA |
1 | REBURA, AMANDA N | FEMALE | 32 | MODERATE | YES | ST JAMES, MO | DRIVER | TRANSPORTED BY ST JAMES AMBULANCE TO PHELPS HEALTH ROLLA |
CRASH OCCURRED WHEN BRAKES OF VEHICLE ONE FAILED AND DRIVER ATTEMPTED TO SLOW DOWN BY TRAVELLING INTO THE DITCH, STRIKING A CULVERT AND A TREE STUMP. ASSISTED BY TPR J E BELLERS (160), ST JAMES FIRE DEPARTMENT AND ST JAMES AMBULANCE. |