Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL S S GATES | 220579158 | 38.6568888 | -93.284561 | 11/01/2022 | 6:50PM | PETTIS | ROUTE B JUST NORTH OF RAGAR RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 FORD | TOTAL | TOWED BY DONS TOWING | WASHINGTON, TYLOR G | MALE | 22 | UNKNOWN | SEDALIA/MO | UNKNOWN | SOUTHBOUND F |
2 | 2018 ACURA | TOTAL | TOWED BY DONS TOWING | OLEYNIC, SOFIA S | FEMALE | 23 | YES | GREEN RIDGE/MO | STATE FARM | NORTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 3 | MODERATE | NO | SEDALIA/MO | OCCUPANT | TRANSPORTED BY PCAD TO UNIVERSITY |
1 | WASHINGTON, TYLOR G | MALE | 22 | SERIOUS | UNKNOWN | SEDALIA/MO | DRIVER | TRANSPORTED TO UNIVERSITY HOSPITAL BY MU AIR AMBULANCE |
2 | OLEYNIC, SOFIA S | FEMALE | 23 | SERIOUS | YES | GREEN RIDGE/MO | DRIVER | TRANSPORTED BY PCAD TO UNIVERSITY HOSPITAL |
CRASH OCCURRED AS VEH 1 WAS PASSING ANOTHER VEHICLE, WHILE TRAVELING SOUTHBOUND IN NORTHBOUND LANES, VEH 2 OVERTOOK AND STRUCK VEH 1. ASSISTED BY TPR W C GROSE/280, TPR C S RILEY/1264 AND PETTIS COUNTY SHERIFF'S DEPARTMENT |