Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S.W. PLILEY (914) | 220584590 | 39.55323 | -93.56502 | 11/04/2022 | 3:50PM | DAVIESS | ON MO6 / 1 MILE EAST OF GALLATIN | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 CHEVROLET 1500 PK | TOTAL | TOWED BY/TO BRIDGEMANS TOWING | JUVENILE, | FEMALE | 16 | NO | JAMESPORT, MO | PROGRESSIVE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 16 | MODERATE | NO | JAMESPORT, MO | DRIVER | TRANSPORTED BY DAVIESS COUNTY AMBULANCE TO CAMERON REGIONAL MEDICAL CENTER |
CRASH OCCURRED AS VEH1 WAS WESTBOUND ON MO6. VEH1 ATEMPTED TO SLOW DOWN, BRAKES FAILED, WENT THROUGH A 4-WAY INTERSECTION, TRAVELED OFF THE WEST SIDE OF THE ROADWAY, DOWN AN EMBANKMENT, OVETURNED, STRUCK A UTILITY POLE, COMING TO REST ON THE UTILITY POLE FACING EAST. |