Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. D. L. JOHNSON #309 | 220590175 | 37.2641944 | -93.264666 | 11/07/2022 | 10:00PM | GREENE | ROUTE H, 200 FEET NORTH OF SPRINGFIELD | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2011 GMC ACADIA | TOTAL | HENRY'S TOWING | EVANS, JENNIFER M | FEMALE | 29 | NO | PLEASANT HOPE, MO | NONE | SOUTHBOUND |
1 | 2001 GMC SIERRA | TOTAL | HENRY'S WRECKER | ALVEY, TERRY L | MALE | 50 | NO | REPUBLIC, MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | EVANS, JENNIFER M | FEMALE | 29 | SERIOUS | NO | PLEASANT HOPE, MO | DRIVER | TRANSPORTED TO COX SOUTH HOSPITAL IN SPRINGFIELD |
1 | ALVEY, TERRY L | MALE | 50 | SERIOUS | NO | REPUBLIC, MO | DRIVER | TRANSPORTED TO COX SOUTH HOSPITAL IN SPRINGFIELD |
NR1 CROSSED THE CENTER OF THE ROADWAY AND STRUCK NR2 HEAD-ON. ASSISTED BY TPR. J. L. CLEETON #337 |