Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M,W. NEELY (1328) | 220602419 | 39.872222 | -94.833444 | 11/15/2022 | 7:28AM | ANDREW | NORTHBOUND I-29 AT 55.0MM / 4 MILES NORTH OF ST. JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 CHEVROLET SILVERADO | TOTAL | TOWED BY/TO BLUE KNIGHT TOWING OF ST. JOSEPH | BURNETT, CASEY W | MALE | 31 | NO | CAMERON, MO | NONE | NORTHBOUND |
2 | 1981 PETERBILT TRACTOR TRAILER | MINOR | DRIVEN FROM THE SCENE | GRAY, MICHAEL P | MALE | 53 | YES | ST. JOSEPH, MO | ACORD | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BURNETT, CASEY W | MALE | 31 | SERIOUS | NO | CAMERON, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY AMBULANCE TO MOSAIC LIFE CARE IN ST. JOSEPH |
1 | LILLARD, JAMES R | MALE | 36 | SERIOUS | NO | CAMERON, MO | OCCUPANT | TRANSPORTED BY BUCHANAN COUNTY AMBULANCE TO MOSAIC LIFE CARE IN ST. JOSEPH |
CRASH OCCURRED AS VEH1 AND VEH2 WERE BOTH NORTHBOUND ON I-29. VEH1 LOST CONTROL ON ICE COVERED ROADWAY. VEH1 TRAVELED OFF THE SOUTH SIDE OF THE ROADWAY INTO THE MEDIAN, OVERTURNED, RETURNED TO THE NORTHBOUND LANES OF I-29, COMING TO REST ON ITS TOP FACING NORTH. VEH2 STRUCK SEVERAL ITEMS THAT CAME OUT OF THE BED OF VEH1 THAT WERE IN THE ROADWAY. VEH2 CAME TO A CONTOLLED STOP ON THE NORTHBOUND SHOULDER OF I-29. ASSISTED BY CPL. S.J. FORCE (316) AND ANDREW COUNTY SHERIFF'S DEPARTMENT. |