Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. D. HOOD /563/ | 220604417 | 38.8312777 | -93.935111 | 11/16/2022 | 10:59AM | JOHNSON | EB 50 AT NW 1051 RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 MERCEDES BENZ | TOTAL | TOWED BY RON'S | DEATLEY, KALEE D | MALE | 31 | YES | ODESSA, MO | UNKNOWN | NORTHBOUND |
2 | 2013 FORD F350 | TOTAL | TOWED BY RON'S | SCHROER, ROBERT M | MALE | 43 | YES | KINGSVILLE, MO | ALL STATE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DEATLEY, KALEE D | MALE | 31 | MODERATE | YES | ODESSA MO | DRIVER | TRANSPORTED BY JCAD TO WESTERN MO MEDICAL CENTER |
2 | SCHROER, ROBERT M | MALE | 43 | SERIOUS | YES | KINGSVILLE MO | DRIVER | TRANSPORTED BY JCAD TO RESEARCH MEDICAL CENTER |
CRASH OCCURRED AS VEH 1 DROVE INTO THE PATH OF VEH 2 CAUSING VEH 1 TO OVERTURN MULTIPLE TIMES. |