Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M.W. NEELY (1328) | 220608267 | 39.69082 | -94.78834 | 11/18/2022 | 12:20PM | BUCHANAN | I-29 SOUTHBOUND AT THE 40 MM | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2012 FORD FIESTA | TOTAL | TOWED BY R & W | RIGGS, ZOIE E | FEMALE | 21 | YES | RAYMORE, MO | AMERICAN FAMILY | SOUTHBOUND |
1 | 2012 SUBARU OUTBACK | MODERATE | TOWED BY R & W | SMITH, STEPHEN A | MALE | 34 | YES | ST. JOSEPH, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | RIGGS, ZOIE E | FEMALE | 21 | MINOR | YES | RAYMORE, MO | DRIVER | TRANSPORTED BY NRAD TO MOSAIC LIFE CARE IN ST. JOSEPH |
1 | SMITH, STEPHEN A | MALE | 34 | MINOR | YES | ST. JOSEPH, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC LIFE CARE IN ST. JOSEPH |
CRASH OCCURRED AS VEHICLE 1 WAS SOUTHBOUND AT HIGH RATE OF SPEED WHILE DRIVING IN GRASS MEDIAN PASSING CARS. VEHICLE 1 RETURNED TO THE ROADWAY WHERE IT STRUCK THE REAR OF VEHICLE 2. BOTH VEHICLES TRAVELED OFF THE WEST SIDE OF ROADWAY AND COLLIDED WITH AN EMBANKMENT. VEHICLE 2 CAME TO REST OFF THE WEST SIDE OF THE ROADWAY FACING WEST ON ITS WHEELS. VEHICLE 1 CROSSED THE SOUTHBOUND LANES AND CAME TO REST IN THE MEDIAN FACING EAST. ASSISTED SGT. M.A. WILHOIT (1212), SGT. R.P. DUDECK (516), SGT. K.A. SCHMUTZLER (1116) AND TPR. S.P. GOMEZ (136). |