Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J DAY #363 | 230084819 | 36.6668888 | -94.593805 | 02/16/2023 | 3:30AM | MCDONALD | MO-43 5 MILES WEST OF ANDERSON | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 FORD F150 | TOTAL | RAYS TOWING, LANAGAN | SANDERS, ROBERT A | MALE | 63 | NO | GROVE, OKLAHOMA | NO INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SANDERS, ROBERT A | MALE | 63 | SERIOUS | NO | GROVE, OKLAHOMA | DRIVER | BY EMS TO INTEGRIS HOSPITAL, GROVE, OKLAHOMA |
VEHICLE #1 WENT OFF RIGHT SIDE OF ROAD AND OVERTURNED. |