Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. B. LUECKENHOFF #1214 AND MAJOR CRASH INVESTIGATION UNIT SGT. S. RICHARDSON #753 | 200466330 | 09/18/2020 | 7:40AM | BARRY | COLLISION WITH WATERCRAFT | TABLE ROCK LAKE .75 MILES WEST OF POINT 24 | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1993 RANGER 392V | TOTAL | TOWED BY BRICES TOWING OF CASSVILLE, MO | DOSSETT, TED S | MALE | 55 | YES | GENTRY, AR | UNKNOWN | EASTBOUND |
2 | 2018 BASS CAT CARACAL | TOTAL | TOWED BY PRIVATE PARTY | WARD, WILLIAM B | MALE | 65 | YES | SHELL KNOB, MO | PROGRESSIVE | WESTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 14 | FATAL | YES | GENTRY, AR | OCCUPANT | TRANSPORTED BY BARRY COUNTY CORONER TO FOHN FUNERAL HOME IN CASSVILLE, MO |
1 | DOSSETT, TED S | MALE | 55 | FATAL | YES | GENTRY, AR | DRIVER | TRANSPORTED BY BARRY COUNTY CORONER TO FOHN FUNERAL HOME IN CASSVILLE, MO |
FATALITY REPORT - THIS IS TROOP D'S 4TH AND 5TH BOATING FATALITY OF 2020 - NEXT OF KIN NOTIFIED - CRASH OCCURRED AS AN UNKNOWN FACTOR CAUSED VESSEL #1 TO CROSS THE PATH OF VESSEL #2 CAUSING VESSEL #2 TO STRIKE THE FRONT PORT SIDE OF VESSEL #1. BARRY COUNTY CORONER GARY SWEARINGEN PRONOUNCED BOTH PERSONS DECEASED ON SCENE AT 0905 HOURS ON 09/18/2020. AS REQUIRED BY LAW THE SURVIVING DRIVER WAS TESTED FOR ALCOHOL. ASSISTED BY CPT. J. ENDERLE #27, SGT. C. BURR #644, SGT. J. LUECKENHOFF #508, CPL. R. WILKINS #1102, CPL. R. CLEMENT #489, AND CPL. J. LONG #1282 |