Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT. R. R. RYERSON (859) ASSISTED BY CPL D, D, MATHES (843), TPR J. R. HARDY (615) AND TPR A. A. LINDLEY (840) | 210436732 | 08/21/2021 | 9:45PM | CAMDEN | EQUIPMENT/MECHANICAL/HULL FAILURE | 15.5 MM BIG NIANGUA ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 CRUISE | NONE | UNKNOWN | SUTTON, STEVEN J | MALE | 66 | YES | ST CHARLES, MO | UNKNOWN | ANCHORED |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | LONG, CINDY D | FEMALE | 44 | MINOR | YES | CAMERON, MO | OCCUPANT | TREATED AND RELEASED AT THE SCENE |
1 | LONG, BRIAN A | MALE | 45 | SERIOUS | YES | CAMERON, MO | OCCUPANT | LAKE REGIONAL HOSPITAL OSAGE BEACH, MO |
1 | SUTTON-KEARNS, CLAIRE E | FEMALE | 57 | MINOR | YES | ST CHARLES, MO | OCCUPANT | TREATED AND RELEASED AT THE SCENE |
1 | DEMPSY, THOMAS H | MALE | 63 | MINOR | EXEMPT | OSAGE BEACH, MO | OTHER | TREATED AND RELEASED AT THE SCENE |
1 | SUTTON, STEVEN J | MALE | 66 | FATAL | YES | ST CHARLES, MO | DRIVER | ALLEE HOLMAN HOWE FUNERAL HOME CAMDENTON, MO |
FATALITY ACCIDENT NEXT OF KIN NOTIFIED--OCCURRED AS SUBJECTS WERE ANCHORED AND WERE EXPOSED TO CARBON MONOXIDE. DRIVER 1 WAS PRONOUNCED ON SCENE AT 2301 BY CAMDEN COUNTY MEDICAL EXAMINER JASON FUNK. |