Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT. C. S. DANIELS (1159) | 210439978 | 08/23/2021 | 1:00PM | CAMDEN | TOWED WATERSPORT MISHAP | 1 MILE MARKER - LINN CREEK COVE | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 BENNINGTON PONTOON | NONE | DRIVEN FROM SCENE | RICE, BRYAN E | MALE | 55 | NO | ALAMEDA, CO | UNKNOWN | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | RICE, SHERYL A | FEMALE | 57 | MINOR | YES | ST. PETERSBURG, FL | OCCUPANT | TRANSPORTED TO LAKE REGIONAL HOSPITAL, OSAGE BEACH, MO, BY OSAGE BEACH EMS |
OCCUPANT 1 WAS INJURED WHILE ATTEMPTING TO SKI. |