Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. R. HARDY (615) | 210444417 | 08/25/2021 | 10:40PM | CAMDEN | DROWNING | 3.7 MILEMARK GRAND GLAIZE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1989 FORMULA 292 | NONE | DRIVEN FROM SCENE | COOP, CHADWICK E | MALE | 49 | NO | ANKENY, IA | UNKNOWN | DOCKED |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | OLIVER, CHRIS A | MALE | 50 | FATAL | NO | INDIANOLA, IA | OCCUPANT | HEDGES-SCOTT FUNERAL HOME |
***DROWNING*** ***NEXT OF KIN NOTIFIED*** OCCURRED AS VESSEL 1 HAD DOCKED, OCCUPANT 1 ATTEMPTED TO STEP FROM VESSEL TO DOCK, FELL IN THE WATER, AND DID NOT RESURFACE. PRONOUNCED ON SCENE AT 2358 HOURS BY CAMDEN COUNTY MEDICAL EXAMINER CRYSTAL LLOYD. THIS IS TROOP F'S 5TH DROWNING FOR AUGUST AND 12TH FOR THE YEAR 2021. ASSISTED BY CPL. D. D. MATHES (843), OSAGE BEACH FIRE, AND OSAGE BEACH AMBULANCE. |