Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A. A. LINDLEY (840). | 210450262 | 08/28/2021 | 3:30PM | MORGAN | PERSON(S) IMPACTS WATERCRAFT | 4.8 MILE MARK OF GRAVOIS ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 POWERPLAY BOAT | NONE | DRIVEN FROM THE SCENE | ANDERSON, ADAM G | MALE | 37 | NO | MOKENA, IL | STATE FARM | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | PUGH, JOSEPH P | MALE | 26 | MINOR | NO | PLAINFIELD, IL | OCCUPANT | REFUSED MEDICAL TREATMENT AT THE SCENE |
AS VESSEL 1 STRUCK A LARGE WAKE, PASSENGER 1 WAS THROWN INTO THE GUNWALE AND EJECTED OVERBOARD. **COUNTY OF OCCURRENCE WAS CHANGED ON 050622** |