Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT M D GREEN #940 | 210452896 | 08/29/2021 | 4:45PM | BARRY | TOWED WATERSPORT MISHAP | POINT 26 - 1 MILE NORTH OF EAGLE ROCK | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 BASS TRACKER | NONE | DRIVEN FROM SCENE | MILLER, EDWARD A | MALE | 51 | NO | SARCOXIE, MO | UNKNOWN | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 11 | MODERATE | YES | SARCOXIE, MO | VICTIM | BY EMS TO MERCY, JOPLIN |
SUBJECT WAS RIDING ON TUBE AND STRUCK A WAKE EJECTING THE RIDER. |