Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR R.W. PACE #1399 | 210467987 | 09/05/2021 | 5:07PM | STONE | TOWED WATERSPORT MISHAP | TABLEROCK LAKE NEAR POINT 14 | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 FORWINDS | NONE | DRIVEN FROM THE SCENE | MELTON, ROGER G | MALE | 63 | NO | NIXA, MO | UNKNOWN | EAST |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CLAYBROOK, CHESNEY R | FEMALE | 19 | MODERATE | YES | HIGHLANDVILLE, MO | OCCUPANT | TAKEN BY PRIVATE VEHICLE TO AN UNKNOWN HOSPITAL |
OCCURRED AS SUBJECT WAS TUBING, STRUCK A WAVE, AND WAS EJECTED. |