Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL. D. D. MATHES (843) | 220287817 | 06/02/2022 | 8:20PM | CAMDEN | PERSON(S) IMPACTS WATERCRAFT | 36 MILE MARK OSAGE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 SEADOO PWC | NONE | DRIVEN FROM THE SCENE | JOHNSON, BRET L | MALE | 26 | YES | ELDON, MO | NONE | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JOHNSON, BRET L | MALE | 26 | MODERATE | YES | ELDON, MO | DRIVER | TRANSPORTED BY LAKE WEST AMBULANCE TO LAKE REGIONAL |
OCCURRED AS OPERATOR 1 MADE A SHARP TURN CAUSING OPERATOR TO STRIKE PWC AND BECOME EJECTED. |