Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT. C. S. DANIELS (1159). | 220289359 | 06/03/2022 | 5:30PM | CAMDEN | PERSON(S) DEPARTS WATERCRAFT VOLUNTARILY | 21.2 MILE MARK IN MILLER HOLLOW COVE | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 SUNSATION | NONE | RELEASED TO THE DRIVER | SCHMIDT, DANIEL R | MALE | 51 | NO | FT. MEYERS, FL | MERKLE | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | NEWLIN, PAYTON R | FEMALE | 26 | SERIOUS | NO | OMAHA, NEBRASKA | OCCUPANT | LIFE FLIGHTED TO UNIVERSITY HOSPITAL IN COLUMBIA FROM LAKE REGIONAL HOSPITAL IN OSAGE BEACH |
OCCURRED AS OCCUPANT 1 JUMPED FROM VESSEL 1. UPON ENTRY, OCCUPANT 1 WAS STRUCK BY THE BOAT PROPELLER. |