Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT C.DANIELS (1159) | 220342802 | 06/30/2022 | 2:48PM | CAMDEN | COLLISION WITH WATERCRAFT | 43 MILE MARK OSAGE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 YAMAYA PWC | NONE | DRIVEN FROM SCENE | MARTIN, LINDSEY P | FEMALE | 21 | YES | PHOENIX, AZ | STATE FARM | UNKNOWN |
2 | 2018 YAMAHA PWC | MINOR | DRIVEN FROM SCENE | GARDNER, JOHN T | MALE | 23 | YES | SCOTTSDALE, AZ | STATE FARM | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MARTIN, LINDSEY P | FEMALE | 21 | MINOR | YES | PHOENIX, AZ | DRIVER | TREATED ON SCENE BY EMS - NO TRANSPORT |
2 | GARDNER, JOHN T | MALE | 23 | MINOR | YES | SCOTTSDALE, AZ | DRIVER | TREATED ON SCENE BY EMS - NO TRANSPORT |
CRASH OCCURRED AS VESSEL 1 COLLIDED WITH VESSEL 2, WHICH WAS STATIONARY IN THE WATER. |