Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. D. EASTON (292) | 220355109 | 07/04/2022 | 4:54PM | CAMDEN | COLLISION WITH FIXED OBJECT | 34.8 MILE MARK OSAGE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK 2022 LOWE PONTOON - 27 FOOT | MINOR | SECURED AT SCENE | BRADLEY, ANGELIA A | FEMALE | 50 | YES | ST. LOUIS, MO | N/A | DOCKING - WESTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | THOMPSON, EMME G | MALE | 20 | MINOR | EXEMPT | SUNRISE BEACH, MO | VICTIM | TRANSPORTED BY PRIVATE CONVEYANCE TO LAKE REGIONAL HOSPITAL |
CRASH OCCURRED AS OPERATOR 1 WAS ATTEMPTING TO DOCK VESSEL 1 AND WAS TOO CLOSE TO THE DOCK. VESSEL 1 STRUCK THE DOCK AND A POLE ON THE DOCK WHICH STRUCK VICTIM 1. |