Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT M D GREEN #940 | 220361822 | 07/07/2022 | 10:00PM | TANEY | GROUNDING | POINT 1 - MOONSHINE BEACH PENINSULA | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 SEARAY BOWRIDER | EXTENSIVE | SEA TOW | LEINEN, TROY D | MALE | 54 | NO | WICHITA, KS | STATE FARM | NORTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CRAIG, NATALIE N | FEMALE | 33 | MINOR | NO | WICHIITA, KS | OCCUPANT | DID NOT SEEK TREATMENT |
1 | CRAIG, JUDAH L | MALE | 36 | MINOR | NO | WICHITA, KS | OCCUPANT | DID NOT SEEK TREATMENT |
1 | LEINEN, TROY D | MALE | 54 | MINOR | NO | WICHITA, KS | DRIVER | PRIVATE VEHICLE TO COX BRANSON |
VESSEL 1 RAN AGROUND AT MOONSHINE BEACH PENINSULA. |