Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. A. MARKS (179) | 220403535 | 07/29/2022 | 6:45PM | MILLER | PERSON(S) FALLS OVERBOARD | 8 MILE MARK OSAGE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1994 CIGARETTE | MINOR | DRIVEN FROM SCENE | RIDENS, TIMOTHY A | MALE | 41 | NO | STAUNTON, IL | NONE | NORTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BAUGH, DREW M | MALE | 25 | SERIOUS | NO | DORSEY, IL | OCCUPANT | TRANSPORTED TO LAKE REGIONAL |
1 | WESSEL, BRETT J | MALE | 36 | SERIOUS | NO | EDWARDSVILLE, IL | OCCUPANT | TRANSPORTED TO LAKE REGIONAL |
1 | RIDENS, TIMOTHY A | MALE | 41 | FATAL | NO | STAUNTON, IL | DRIVER | TRANSPORTED TO HEDGES-SCOTT FUNERAL HOME |
1 | CHANDLER, KEITH C | MALE | 50 | MINOR | NO | EDWARDSVILLE, IL | OCCUPANT | REFUSED TREATMENT |
OCCURRED AS DRIVER 1 WAS DRIVING TOO FAST FOR CONDITIONS, VESSEL HIT A WAKE EJECTING THE DRIVER, OTHER OCCUPANTS FELL IMPACTING THE VESSEL. DRIVER 1 WAS PRONOUNCED DECEASED AT THE SCENE AT 11:05 AM ON 07/30/22 BY CAMDEN COUNTY MEDICAL EXAMINER CRYSTAL LLOYD. ASSISTED BY CPL. D. D. MATHES (843), TPR. A. A. LINDLEY (840), SGT. J. E. LOWARY (466), TPR. J. R. HARDY (615), TPR. M. D. EASTON (292), CAMDEN COUNTY SHERIFF'S OFFICE, AND LAKE OZARK FIRE DEPARTMENT. |