Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A.A. LINDLEY (840) | 220405530 | 07/30/2022 | 5:20PM | CAMDEN | PERSON(S) IMPACTS WATERCRAFT | 4.6 MILE MARK OF THE OSAGE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 SEADOO | NONE | DRIVEN FROM SCENE | OLSON, BRETT D | MALE | 35 | YES | BRENTWOOD, MO | UNKNOWN | WEST |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | OLSON, BRETT D | MALE | 35 | MINOR | YES | BRENTWOOD, MO | DRIVER | TO LAKE REGIONAL BY LAKE OZARK EMS |
VESSEL 1 STRUCK A LARGE WAVE AND OPERATOR 1 IMPACTED THE STEERING COLUMN OF VESSEL 1. TPR. C.A. MARKS (179), CPL. D.D. MATHES (843) AND THE LAKE OZARK FIRE DEPARTMENT. |