Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL R.W.CLEMENT /489/ | 220410627 | 08/02/2022 | 1:15PM | STONE | PERSON(S) IMPACTS WATERCRAFT | TABLE ROCK LAKE .5 MILES WEST OF POINT 7 | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 SILVERTON PONTOON | NONE | DRIVEN FROM SCENE | MAYBERRY, JIM | MALE | 53 | YES | MAPLEGROVE, MN | NONE | EASTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | RONSCHKE, JORIE | FEMALE | 35 | MINOR | YES | LAFAYETTE, IN | OCCUPANT | TAKEN TO COX HOSPITAL BRANSON BY PERSONAL VEHICLE |
INCIDENT OCCURRED AS OCCUPANT 1 ATTEMPTED TO STEP ONTO THE VESSEL FROM A WATERSPORT TUBE. OCCUPANT 1 LOST BALANCE AND FELL INTO THE VESSEL CAUSING INJURY. |