Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M.D. EASTON (292) | 220445518 | 08/20/2022 | 9:10PM | MORGAN | COLLISION WITH FIXED OBJECT | 69 MILE MARK MAIN CHANNEL | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 FOUR WINNS | TOTAL | TOWED BY LAKE TOW | JACKSON, ROY T | MALE | 63 | NO | EDWARDS, MO | UNKNOWN | WESTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MCKOWN, JAMES A | MALE | 36 | MODERATE | NO | SMITHVILLE, MO | OCCUPANT | TRANSPORTED TO LAKE REGIONAL HOSPITAL BY AMBULANCE |
1 | MCKOWN, THOMAS M | MALE | 58 | FATAL | NO | BYRNES MILL, MO | OCCUPANT | TRANSPORTED TO KIDWELL- GARBER FUNERAL HOME, VERSAILLES |
1 | JACKSON, ROY T | MALE | 63 | MODERATE | NO | EDWARDS, MO | DRIVER | TRANSPORTED TO LAKE REGIONAL HOSPITAL BY PRIVATE CONVEYANCE |
1 | MCKOWN, JAMES E | MALE | 64 | MODERATE | NO | EXCELSIOR SPRINGS, MO | OCCUPANT | TRANSPORTED TO LAKE REGIONAL HOSPITAL BY AMBULANCE |
FATALITY BOATING CRASH- NEXT OF KIN NOTIFIED- OPERATOR 1 FAILED TO KEEP A PROPER LOOK-OUT AND VESSEL 1 STRUCK A ROCK BLUFF. VICTIM WAS PRONOUNCED DECEASED AT 1:51 AM ON 082122 BY MORGAN COUNTY CORONER M.B. JONES. ASSISTED BY TPR. T.R. ROSA (515), TPR. J.R. HARDY (615), SGT. M.J. CODY (271), TPR. C.A. MARKS (179), CPL. D.D. MATHES (843), AND SGT. B.N. COMER (263). |