Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
MSGT M.D. GREEN /940/ | 220476045 | 09/04/2022 | 5:45PM | TANEY | OTHER | LONG CREEK ARM NEAR PT 3 | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 TAHOE RUNABOUT | NONE | DRIVEN FROM SCENE | ELKADY, ESSAM M | MALE | 49 | NO | SPRINGFIELD, MO | RETAIL, RETAIL HOTEL ASSOCIATION | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ELKADY, NADINE E | FEMALE | 22 | MODERATE | YES | SPRINGFIELD, MO | OCCUPANT | TRANSPORTED BY EMS TO COX BRANSON |
OCCURRED AS VESSEL STRUCK A LARGE WAKE AND SUBJECT FELL WITHIN THE BOAT |