Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
MSGT B. N. COMER /263/ | 220651078 | 12/11/2022 | 6:00PM | HENRY | SWAMPING | GRAND RIVER ARM AT G46 MILE MARKER | TRUMAN LAKE | A |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | UNKNOWN YEAR OR MAKE 12 FOOT JOHN BOAT | MODERATE | RECOVERED AND RELEASED TO OWNER | BAUDENDISTLE, TYLER A | MALE | 24 | NO | LOGANVILLE, GA | NONE | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ROSS, LOGAN C | MALE | 18 | MINOR | NO | BLUE SPRINGS, MO | OCCUPANT | TRANSPORTED TO GOLDEN VALLEY HOSPITAL, CLINTON, MO |
1 | BAUDENDISTLE, TYLER A | MALE | 24 | MINOR | NO | LOGANVILLE, GA | DRIVER | TRANSPORTED TO GOLDEN VALLEY HOSPITAL, CLINTON, MO |
CRASH OCCURRED AS VESSEL WAS IN MOTION AND WATER CAME OVER BOW CAUSING VESSEL TO SWAMP AND BECOME FULLY SUBMERGED. |