Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. M. GUINNIP 310 | 240329588 | 06/30/2024 | 1:15PM | CAMDEN | PERSON(S) IMPACTS WATERCRAFT | 8.5 MILE MARK OF THE OSAGE ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 YAMAHA WAVERUNNER | MINOR | RELEASED TO THE OWNER | ADULT | MALE | 35 | YES | KANSAS CITY, MO | UNKNOWN | NORTHBOUND |
Boat. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 35 | MODERATE | YES | KANSAS CITY, MO | DRIVER | TRANSPPORTED TO LAKE REGIONAL HOSPITAL, OSAGE BEACH, MO, BY MILLER COUNTY EMS |
VESSEL 1 STRUCK A LARGE WAKE EJECTING OPERATOR 1. |