Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. K. W. KAISER 298 | 240346783 | 07/08/2024 | 4:17AM | BOONE | SWAMPING | BEAR CREEK AT RANGELINE STREET | OTHER | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 ZODIAC FC420 | MINOR | RETURNED TO FIRE DEPARTMENT | TOBBEN, MATTHEW | MALE | 42 | YES | STURGEON, MO | SELF INSURED | WESTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | PACE, PAIGE J | FEMALE | 29 | MINOR | UNKNOWN | COLUMBIA, MO | OCCUPANT | RELEASED AT THE SCENE |
1 | ABBOTT, DEREK K | MALE | 36 | NONE | YES | FULTON, MO | OCCUPANT | RELEASED AT THE SCENE |
1 | RESONNO, CHARLIE | MALE | 38 | MINOR | UNKNOWN | COLUMBIA, MO | OCCUPANT | RELEASED AT THE SCENE |
1 | TOBBEN, MATTHEW | MALE | 42 | FATAL | YES | STURGEON, MO | DRIVER | TRANSPORTED TO THE MEDICAL EXAMINERS OFFICE, COLUMBIA, MO, BY THE BOONE COUNTY MEDICAL EXAMINERS OFFICE |
FATALITY REPORT - DRIVER 1 AND ONE OF THE OCCUPANTS ARE FIRST RESPONDERS WHO RESCUED THE OTHER TWO OCCUPANTS IN THE VESSEL FROM SWIFT MOVING HIGH WATER, WHILE RETURNING TO THE BANK, VESSEL 1 LOST ENGINE POWER AND BEGAN TO DRIFT IN THE STRONG CURRENT. VESSEL 1 WAS SWAMPED WITH WATER WHICH EJECTED EVERYONE FROM THE VESSEL. ALL THREE OCCUPANTS WERE LOCATED SAFE, HOWEVER, DRIVER 1 WAS LOCATED DECEASED A SHORT DISTANCE FROM THE VESSEL. DRIVER 1 WAS PRONOUNCED DEAD AT THE SCENE AT 0853 HOURS BY BOONE COUNTY MEDICAL EXAMINER STACEY HUCK. ASSISTED BY CAPT. M. A. PETLANKSY 30, SGT. J. M. SELLERS 1287, AND CPL. T. W. O'BRIEN 808. |