Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C.D. O'HARA #476 | 240356627 | 07/13/2024 | 3:00PM | STONE | PERSON(S) FALLS OVERBOARD | JAMES RIVER NEAR BAKER HOLE RD ONE MILE NORTH OF GALENA | JAMES RIVER | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | KAYAK | - | REMOVED FROM SCENE | FOREHAND, THOMAS | MALE | 72 | NO | JOPLIN, MO | NONE | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | FOREHAND, THOMAS | MALE | 72 | SERIOUS | NO | JOPLIN, MO | DRIVER | TRANSPORTED BY AMBULANCE TO COX SOUTH HOSPITAL SPRINGFIELD |
OCCURRED AS WATERCRAFT #1 WAS PINNED AGAINST A TREE IN THE RIVER CAUSING DRIVER #1 TO FALL OVERBOARD. DRIVER #1 THEN BECAME PINNED UNDER A LOG. |