Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. B. N. HUNSICKER (716) | 240360367 | 07/15/2024 | 4:20PM | CAMDEN | TOWED WATERSPORT MISHAP | GRAND GLAIZE ARM -- 8 MILE MARKER | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 G3 TRITOON | NONE | DRIVEN FROM SCENE | PEACE, JASON P | MALE | 44 | NO | CROCKER, MO | PROGRESSIVE | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MILLER, MICHAEL G | MALE | 49 | SERIOUS | YES | ST. ROBERT, MO | VICTIM | TRANSPORTED BY AMBULANCE TO LAKE REGIONAL HOSPITAL |
OCCURRED AS VESSEL 1 WAS PULLING A TUBE. THE TUBE STRUCK A LARGE WAVE, AND THREE SKIERS WERE EJECTED. |