Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT L B MONAHAN #1304 | 250343877 | 07/15/2025 | 9:30PM | BUTLER | TOWED WATERSPORT MISHAP | PRIVATE POND NEAR CR 465 | OTHER | E |
Boat. # | Boat Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 WELDCRAFT | NONE | LEFT AT THE SCENE | JUVENILE | MALE | 16 | NO | POPLAR BLUFF, MO | UNKNOWN | SOUTHEAST |
Boat. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 16 | FATAL | NO | POPLAR BLUFF, MO | OTHER | VIA AMBULANCE TO POPLAR BLUFF REGIONAL MEDICAL CENTER, POPLAR BLUFF, MO, THEN FLOWN TO REGION ONE MEDICAL IN MEMPHIS, |
LATE DEATH REPORT - NEXT OF KIN NOTIFIED - INCIDENT OCCURRED AS VESSEL 1 WAS PULLING THE OCCUPANT ON A TUBE. THE OCCUPANT OF THE TUBE WAS EJECTED AND STRUCK A PARTIALLY SUBMERGED LOG IN THE POND. SUBJECT WAS PRONOUNCED AT REGION ONE MEDICAL ON 07/16/2025 AT 0643 DR. TRAVIS WEBB. TROOP E BOATING FATALITY #1 FOR 2025. |