Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT M.D. GREEN #940 | 250349665 | 07/15/2025 | 4:00PM | STONE | OTHER | TABLE ROACK LAKE POINT 17 NEAR LAMPE | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | TRIUMPH SKI BOAT | NONE | DRIVEN FROM SCENE | ADULT | MALE | 19 | NO | MONTGOMERY, TX | UNKNOWN | EAST |
Boat. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 14 | MODERATE | NO | CRANE, MO | OCCUPANT | TRANSPORTED TO COX BRANSON |
SUBJECT SUSTAINED INJURY WHILE WAKE BOARDING |