AGENCY HUMAN RESOURCES
Human Resources Occupation
Missouri State Highway Patrol Classification and Compensation Plan Reference Information
Reference Information
- Effective:
- 09/01/2024
- Last Review:
- 09/01/2024
- Occupation:
- Human Resources
- Job Family:
- Agency Human Resources
Pay Structure Details
Position classifications
| Classification |
Title Code |
FLSA Status |
| Human Resources Assistant | V01001 | Non-Exempt |
| Human Resources Generalist | V01002 | Non-Exempt |
| Human Resources Specialist | V01003 | Exempt |
| Human Resources Manager | V01004 | Exempt |
| Division Assistant Director (Human Resources Director) | V01000 (V01153) | Exempt |
Entry level — requirements and pay
| Classification |
Requirements |
Salary (Semi-Monthly) |
Range, Step |
| Human Resources Assistant | High school diploma or equivalent. | $1,786.00 | 16/O |
| Human Resources Generalist | Not Available | -- | -- |
| Human Resources Specialist | Not Available | -- | -- |
| Human Resources Manager | Not Available | -- | -- |
| Division Assistant Director (Human Resources Director) | Not Available | -- | -- |
Intermediate level — requirements and pay
| Classification |
Requirements |
Salary (Semi-Monthly) |
Range, Step |
| Human Resources Assistant | High school diploma or equivalent and two years of experience in KSAs relevant to successful performance as a Human Resources Assistant. | $1,882.00 | 16/R |
| Human Resources Generalist | Bachelor’s degree from an accredited institution. | $2,096.00 | 23/J |
| Human Resources Specialist | Not Available | -- | -- |
| Human Resources Manager | Not Available | -- | -- |
| Division Assistant Director (Human Resources Director) | Not Available | -- | -- |
Proficient level — requirements and pay
| Classification |
Requirements |
Salary (Semi-Monthly) |
Range, Step |
| Human Resources Assistant | Two years of Patrol performance evaluations documenting ratings of meeting expectations as a Human Resources Assistant at the Intermediate level. | $1,986.00 | 16/U |
| Human Resources Generalist | Two years of Patrol performance evaluations documenting ratings of meeting expectations as a Human Resources Generalist at the Intermediate level. | $2,218.00 | 23/M |
| Human Resources Specialist | Bachelor’s degree from an accredited institution and three years of experience in KSAs relevant to successful performance as a Human Resources Specialist. | $2,483.00 | 26/M |
| Human Resources Manager | Bachelor’s degree from an accredited institution and three years of experience in KSAs relevant to successful performance as a Human Resources Manager. | $3,053.00 | 30/P |
| Division Assistant Director (Human Resources Director) | Bachelor’s degree from an accredited institution and seven years of experience in KSAs relevant to successful performance as a Division Assistant Director (Human Resources Director). Two of seven years must be in a supervisory or lead worker role. | Salary Commensurate with Experience | -- |
Advanced level — requirements and pay
| Classification |
Requirements |
Salary (Semi-Monthly) |
Range, Step |
| Human Resources Assistant | Not Available | -- | -- |
| Human Resources Generalist | Three years of Patrol performance evaluations documenting ratings of meeting expectations as a Human Resources Generalist at the Proficient level. | $2,343.00 | 23/P |
| Human Resources Specialist | Two years of Patrol performance evaluations documenting ratings of meeting expectations as a Human Resources Specialist at the Proficient level. | $2,647.00 | 26/Q |
| Human Resources Manager | Three years of Patrol performance evaluations documenting ratings of meeting expectations as a Human Resources Manager at the Proficient level. | $3,312.00 | 30/T |
| Division Assistant Director (Human Resources Director) | Two years of Patrol performance evaluations documenting ratings of meeting expectations as a Division Assistant Director (Human Resources Director) at the Proficient level. | Salary Commensurate with Experience | -- |
Expert level — requirements and pay
| Classification |
Requirements |
Salary (Semi-Monthly) |
Range, Step |
| Human Resources Assistant | Not Available | -- | -- |
| Human Resources Generalist | Not Available | -- | -- |
| Human Resources Specialist | Two years of Patrol performance evaluations documenting ratings of meeting expectations as a Human Resources Specialist at the Advanced level. | $2,815.00 | 26/T |
| Human Resources Manager | Two years of Patrol performance evaluations documenting ratings of meeting expectations as a Human Resources Manager at the Advanced level. | $3,604.00 | 30/X |
| Division Assistant Director (Human Resources Director) | Three years of Patrol performance evaluations documenting ratings of meeting expectations as a Division Assistant Director (Human Resources Director) at the Advanced level. | Salary Commensurate with Experience | -- |