State Missing Persons
Updated 5AM
| Year | Reported Per Year¹ | Year-End Active² | Total Active (1953 to Year)³ | |||
|---|---|---|---|---|---|---|
| Adult | Juvenile | Adult | Juvenile | Adult | Juvenile | |
| 2026* | 1273 | 2722 | 89 | 173 | 609 | 409 |
| 2025 | 3084 | 6058 | 74 | 74 | 520 | 236 |
| 2024 | 3223 | 6844 | 41 | 32 | 446 | 162 |
| 2023 | 3361 | 7872 | 37 | 40 | 405 | 130 |
| 2022 | 3691 | 7725 | 28 | 23 | 368 | 90 |
¹This table represents the total number of missing persons reported each year.
²This table represents the total number of persons who remained missing from those reported in that specific year.
³This table represents the total number of active missing persons from 1953 through the end of each year.
(Statistical Reporting began in 1953)
*Through current date