State Missing Persons
Updated 5AM
| Year | Reported Per Year¹ | Year-End Active² | Total Active (1953 to Year)³ | |||
|---|---|---|---|---|---|---|
| Adult | Juvenile | Adult | Juvenile | Adult | Juvenile | |
| 2026* | 1689 | 3538 | 104 | 212 | 621 | 428 |
| 2025 | 3086 | 6059 | 71 | 62 | 517 | 216 |
| 2024 | 3226 | 6846 | 42 | 30 | 446 | 154 |
| 2023 | 3361 | 7873 | 34 | 37 | 404 | 124 |
| 2022 | 3692 | 7726 | 28 | 22 | 370 | 87 |
¹This table represents the total number of missing persons reported each year.
²This table represents the total number of persons who remained missing from those reported in that specific year.
³This table represents the total number of active missing persons from 1953 through the end of each year.
(Statistical Reporting began in 1953)
*Through current date