Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. W. C. GROSE /280/ | 210278395 | 38.7682222 | -93.534888 | 06/05/2021 | 2:09PM | JOHNSON | US 50 WEST OF ROUTE D | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 MAZDA TRIBUTE | TOTAL | TOWED BY RON'S TOWING | RUNYON, VICTORIA A | FEMALE | 19 | YES | HOLDEN, MO | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 12 | MINOR | YES | HOLDEN, MO | OCCUPANT | TRANSPORTED TO CENTERPOINT HOSPITAL, INDEPENDENCE,MO |
1 | JUVENILE, | FEMALE | 16 | MODERATE | NO | HOLDEN, MO | OCCUPANT | TRANSPORTED BY LIFEFLIGHT TO CHILDREN'S MERCY HOSPITAL, KANSAS CITY, MO |
1 | RUNYON, ANDREA E | FEMALE | 18 | MODERATE | YES | HOLDEN, MO | OCCUPANT | TRANSPORTED TO RESEARCH HOSPITAL, KANSAS CITY, MO |
1 | RUNYON, VICTORIA A | FEMALE | 19 | MINOR | YES | HOLDEN, MO | DRIVER | TRANSPORTED TO CENTERPOINT HOSPITAL, INDEPENDENCE ,MO |
1 | RUNYON, JAMIE R | FEMALE | 40 | MINOR | YES | HOLDEN, MO | OCCUPANT | TRANSPORTED TO CENTERPOINT HOSPITAL, INDEPENDENCE, MO |
CRASH OCCURRED AS VEHICLE #1 ATTEMPTED TO AVOID A COLLISION WITH A RECKLESS MOTORCYCLE. DRIVER #1 OVERCORRECTED CAUSING VEHICLE #1 TO TRAVEL OFF THE LEFT SIDE OF THE ROADWAY. VEHICLE #1 BEGAN SKIDDING AND OVERTURNED IN THE MEDIAN, EJECTING ONE OCCUPANT. VEHICLE #1 CAME TO REST ON ITS WHEELS FACING EAST. ASSISTED BY KNOB NOSTER POLICE DEPARTMENT AND JOHNSON COUNTY SHERIFF'S OFFICE. |