Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J W HUFF /1373/ | 210411980 | 38.9421388 | -94.3875 | 08/09/2021 | 1:10PM | JACKSON | I 470 WEST OF DOUGLAS | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 KIA | EXTENSIVE | TOWED BY JACKSON COUNTY TOW | JUVENILE, | FEMALE | 17 | YES | GREENWOOD, MO | STATE FARM | EASTBOUND |
2 | 2020 FORD EXPEDITION | MODERATE | TOWED BY ELITE TOW | KROENKE, BRIAN D | MALE | 49 | YES | LEE'S SUMMIT, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 14 | MINOR | NO | GREENWOOD, MO | OCCUPANT | TRANSPORTED TO CENTERPOINT MEDICAL CENTER BY LEES SUMMIT EMS |
1 | JUVENILE, | FEMALE | 17 | MINOR | YES | GREENWOOD, MO | DRIVER | TRANSPORTED TO CENTERPOINT MEDICAL CENTER BY LEES SUMMIT EMS |
CRASH OCCURRED AS BOTH VEHICLES WERE EASTBOUND ON I 470. VEH 1 SWERVED TO AVOID ANOTHER VEHICLE CHANGING LANES. VEH 1 OVERCORRECTED BACK TO THE LEFT AND STRUCK VEH 2. VEH 1 RAN OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK SOME TREES. ASSISTED BY CPL D R BECKER /219/, TPR A D LINDGREN /665/, TPR A K BOOKER /239/ AND LEES SUMMIT POLICE DEPARTMENT. |